If you have questions about sizes please contact us!
Women Clothes
Size | Bust | Waist | Hips | |
0 | XS | 32 | 24½ | 34½ |
2 | XS | 32 | 25½ | 35½ |
4 | S | 34 | 26½ | 36½ |
6 | S | 35 | 27½ | 37½ |
8 | M | 36 | 28½ | 38½ |
10 | M | 37 | 30 | 39½ |
12 | L | 38½ | 31½ | 41 |
14 | L | 40 | 33 | 42½ |
16 | XL | 41½ | 34½ | 44 |
18 | XL | 43 | 36 | 45½ |
16W | 1X | 43½ | 37 | 45½ |
18W | 1X | 45½ | 39 | 47½ |
20W | 2X | 47½ | 41 | 49½ |
22W | 2X | 49½ | 43 | 51½ |
24W | 3X | 51½ | 45 | 53½ |
26W | 3X | 53½ | 47 | 55½ |
Women Shoes
US | UK | EU |
5 | 2.5 | 34 |
5.5 | 3 | 35 |
6 | 3.5 | 36 |
6.5 | 4 | 37 |
7 | 4.5 | 38 |
7.5 | 5 | 39 |
8 | 5.5 | 40 |
8.5 | 6 | 41 |
9 | 6.5 | 42 |
Sports Bras
Size | S | M | L | XL |
Bust | 27.75" - 33" | 29" - 34.75" | 30.75" - 36" | 29" - 37.5" |
Length | 10.75" | 11" | 11.5" | 12.75" |
Our story
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.